3 nights · Sun 25 Oct → Wed 28 Oct · property maximum 14 guests · check-in from 12:30
Availability
DirectDeluxe Family Room
Sleeps 8
3 available
Per-night breakdown
| Night | Base | Adjustments | Charged |
|---|---|---|---|
| Sun 25 Oct | LKR 11,815.20 | — | LKR 11,815.20 |
| Mon 26 Oct | LKR 11,815.20 | — | LKR 11,815.20 |
| Tue 27 Oct | LKR 11,815.20 | — | LKR 11,815.20 |
| Total | LKR 35,445.60 | ||
Deluxe Double Room
Sleeps 3
1 available
Per-night breakdown
| Night | Base | Adjustments | Charged |
|---|---|---|---|
| Sun 25 Oct | LKR 10,502.40 | — | LKR 10,502.40 |
| Mon 26 Oct | LKR 10,502.40 | — | LKR 10,502.40 |
| Tue 27 Oct | LKR 10,502.40 | — | LKR 10,502.40 |
| Total | LKR 31,507.20 | ||
Entire Villa
Sleeps 14 · all four rooms, the whole house
1 available
Per-night breakdown
| Night | Base | Adjustments | Charged |
|---|---|---|---|
| Sun 25 Oct | LKR 45,948 | — | LKR 45,948 |
| Mon 26 Oct | LKR 45,948 | — | LKR 45,948 |
| Tue 27 Oct | LKR 45,948 | — | LKR 45,948 |
| Total | LKR 137,844 | ||
Rates by night
A Deluxe Family room with breakfast for two, night by night, in Sri Lankan rupees. Prices move with the season and with how far ahead you book.
